The Facility Alliance Membership (FAM) supports vital infrastructure to assist participating sites in our life changing and lifesaving trials. Members of the TROG FAM receive value-added services and support from TROG, including collaborative group services, support, and expertise from our RTQA team, access to essential software, training and IT infrastructure to support patient care and participation in national collaborative trials.
Thank you to our TROG Facility Alliance Members across Australia and New Zealand for your continued support and engagement with TROG Cancer Research.
Find out more about the possibility of your site becoming a Facility Alliance Member below.
Member | Location | Link |
---|---|---|
Calvary Mater Newcastle | Mater Hospital, Newcastle, NSW | https://www.calvarycare.org.au/public-hospital-mater-newcastle/ |
South Western Sydney Local Health District | Liverpool Hospital, Liverpool, NSW | https://www.swslhd.health.nsw.gov.au/ |
Canberra Health Services | Canberra Hospital, Canberra, ACT | https://health.act.gov.au/ |
Austin Health | Austin Hospital, Melbourne, VIC | https://www.austin.org.au/ |
North Metropolitan Health Services | Sir Charles Gairdner Hospital, Nedlands, WA | https://www.nmhs.health.wa.gov.au/ |
Tasmanian Health Service | WP Holman Clinic, Royal Hobart Hospital, Hobart, TAS | https://www.dhhs.tas.gov.au/hospital/royal-hobart-hospital |
Alan Walker Cancer Care Centre | Royal Darwin Hospital, Tiwi, NT | https://nt.gov.au/wellbeing/cancer-services/alan-walker-cancer-care-centre |
Chris O'Brien Lifehouse | Camperdown, NSW | https://www.mylifehouse.org.au/ |
Canterbury District Health Board | Christchurch Hospital, Christchurch, NZ | https://www.cdhb.health.nz/ |
Kathleen Kilgour Cancer Centre | Tauranga Hospital, Tauranga, NZ | https://www.kathleenkilgourcentre.co.nz/ |
Northern Sydney Local Health District | Northern Sydney Cancer Centre, Royal North Shore Hospital, North Sydney, NSW | https://www.nslhd.health.nsw.gov.au/Pages/default.aspx |
Te Whatu Ora Health | Palmerston North Hospital, Palmerston North, NZ | https://www.tewhatuora.govt.nz/ |
Metro South Hospitals and Health Service | Via Princess Alexandra Hospital, ROPAIR and ROPART, Woolloongabba, QLD | https://metrosouth.health.qld.gov.au/ |
Royal Adelaide Hospital | Adelaide, SA | https://www.rah.sa.gov.au/ |
Royal Brisbane & Women’s Hospital | Herston, QLD | https://metronorth.health.qld.gov.au/rbwh/ |
South Eastern Sydney Local Health District | St George Cancer Care Centre, Kograh, NSW | https://www.seslhd.health.nsw.gov.au/ |
Peter MacCallum Cancer Institute | Melbourne, VIC | https://www.petermac.org/ |
Prince of Wales Hospital | Randwick, NSW | https://www.seslhd.health.nsw.gov.au/prince-of-wales-hospital |
Geelong Hospital | Geelong, VIC | https://www.barwonhealth.org.au/patients-visitors/our-sites/university-hospital-geelong |
Townsville Hospital and Health Service | Townsville, QLD | https://www.townsville.health.qld.gov.au/ |
Waikato Regional Cancer Centre | Waikato, NZ | https://www.waikatodhb.health.nz/about-us/a-z-of-services/cancer-services/radiation-oncology/ |
Western Sydney Local Health District | Crown Princess Mary Centre, Westmead, NSW | https://www.wslhd.health.nsw.gov.au/crown-princess-mary-cancer-centre |
Nepean Cancer Care Centre | Nepean Hospital, Kingswood, NSW | https://www.canrefer.org.au/services/nepean-cancer-care-centre |
Alfred Health Radiation Oncology | The Alfred, Melbourne, VIC | https://www.alfredhealth.org.au/the-alfred/services/radiation-oncology-clinic |
Illawarra Shoalhaven Local Health District | Wollongong Hospital, Wollongong, NSW | https://www.islhd.health.nsw.gov.au/ |
Auckland City Hospital | Auckland, NZ | https://www.adhb.health.nz/ |
For over 30 years, Trans-Tasman Radiation Oncology Group has been dedicated to improving the way radiation medicine is delivered to cancer patients with ongoing scientific research, clinical trials, and cutting-edge technology.
Latest News
Keep up to date with TROG news, subscribe to our community newsletter.
ABN: 45 132 672 292