Our ongoing commitment to improving outcomes and quality of life for people affected by cancer depends on a range of factors. One of the most vital is our opportunity to access funding by way of research grants to support our efforts.
According to the National Health and Medical Research Council (NHMRC), one researcher has the potential to improve millions of lives. For more than three decades, TROG Cancer Research has committed its efforts to this goal.
TROG Cancer Research has a dedicated team supporting our Members in their quests for securing grants to facilitate cancer research funding.
Read on to discover the current grant funding opportunities available.
NHMRC | Clinical Trials and Cohort Studies Grants (NHMRC)* | Clinical Trials and Cohort Studies Grants support high-quality clinical trials and cohort studies that address important gaps in knowledge, leading to relevant and implementable findings for the benefit of human health. | 29.06.2022 | 27.07.2022 | 24.08.2022 | ||
---|---|---|---|---|---|---|---|
Tour de Cure | Annual grant | They fund cancer research projects from across Australian are supported that improve cancer outcomes and help find a cure for cancer. All types of cancer research projects may be funded, including those that may not fit into traditional funding schemes, as well as acquisition of equipment or resources to help identify new ways to detect and treat cancer. We find and fund research that, among other things prevents cancer and the related health consequences; develops new treatments or medicines; improves cancer detection and diagnosis; improves quality of life; improves understanding of different cancers; supports clinical trials. | Aug-22 | - | Oct-22 | ||
Cancer Australia | Priority-driven Collaborative Cancer Research Scheme | The Priority-driven Collaborative Cancer Research Scheme is an innovative annual national research project grants funding scheme which brings together government and other funders to collaboratively fund cancer research in Australia. | 9.04.2022 | - | 31.08.2022 | ||
NHMRC | International Clinical Trial Collaborations (MRFF) round 1 | Funds Australian led international collaborative investigator-initiated clinical trials to improve health practices and outcomes for patients. Also looks to increase opportunities for patients to access novel treatments and therapies growth in the capacity of Australias clinical trials workforce | 30.03.2022 | 20.07.2022 | 3.08.2022 | ||
NHMRC | International Clinical Trial Collaborations (MRFF) round 2 | Funds Australian led international collaborative investigator-initiated clinical trials to improve health practices and outcomes for patients. Also looks to increase opportunities for patients to access novel treatments and therapies growth in the capacity of Australias clinical trials workforce | 30.03.2022 | 8.02.2023 | 22.02.2023 | ||
MRFF | Partnership Projects 2022 PRC2 | This funding scheme provides funding and support to create new opportunities for researchers and policy makers to work together to define research questions, undertake research, interpret the findings and implement the findings into policy and practice. | 24.03.2022 | 27.07.2022 | 11.08.2022 | ||
MRFF | Partnership Projects 2022 PRC3 | This funding scheme provides funding and support to create new opportunities for researchers and policy makers to work together to define research questions, undertake research, interpret the findings and implement the findings into policy and practice. | 28.07.2022 | 16.11.2022 | 30.11.2022 | ||
NHMRC | Clinical Trials and Cohort Studies Grants (NHMRC)* | The objective of the Clinical Trials and Cohort Studies Grants opportunity is to support high-quality clinical trials and cohort studies that address important gaps in knowledge, leading to relevant and implementable findings for the benefit of human health. This grant opportunity will be open to research proposals for clinical trials and/or cohort studies of any size. | 29.06.2022 | 27.07.2022 | 24.08.2022 | ||
NHMRC | Development Grants (NHMRC) | The Development Grant scheme provides financial support to individual researchers and/or research teams to undertake health and medical research within Australia at the proof-of-concept stage that specifically drives towards a commercial outcome within a foreseeable timeframe. | 20.04.2022 | 18.05.2022 | 15.06.2022 | ||
MRFF | Australian Brain Cancer Research Infrastructure Grant | The grant opportunity will support an Australian medical research and medical innovation project that through a national consortium develops, enhances and integrates brain cancer research infrastructure platforms, enables and promotes new and improved research approaches and methodologies and enables and promotes accessibility and the ongoing use of the brain cancer research infrastructure by researchers and clinicians | 01.04.2022 | 24.08.2022 | 07.09.2022 | ||
MRFF | Pancreatic Cancer Research Grant | Stream 1: develop, implement and/or validate therapeutic approaches (drug and/or non-drug) for improving the management of pain and symptoms in individuals with pancreatic cancer Stream 2: promote Australian involvement in international collaborative investigator-initiated clinical trials testing the effectiveness of treatments (drug and/or non-drug) for pancreatic cancer through the establishment and coordination of clinical trials site/s in Australia. | 01.04.2022 | 24.08.2022 stream 1 23.11.2022 stream 2 | 07.09.2022 stream 1 07.12.2022 stream 2 | ||
MRFF | International Clinical Trial Collaborations (ICTC) | The Clinical Trials Activity Initiative (the Initiative) aims to increase clinical trial activity in Australia to improve the evidence base supporting clinical care, help patients access trials relevant to their health circumstances and enable researchers to bring international trials to Australian patients | 30.03.2022 | 20.07.2022 round 1 08.02.2023 round 2 | 03.08.2022 round 1 22.02.2023 round 2 | ||
MRFF | Joint Transnational Call | The objectives of the 2022 MRFF Joint Transnational Call grant opportunity are to provide grants of financial assistance to support Australian medical research and medical innovation projects that develop new analytic tools and pathways to accelerate diagnosis and diagnostic monitoring (including undiagnosed cases) of rare diseases. | 01.12.2022 | - | 15.02.2023 |
There are currently no travel grants available.
There are currently no education grants available.
For over 30 years, TROG Cancer Research has been dedicated to improving the way radiation medicine is delivered to cancer patients with ongoing scientific research, clinical trials, and cutting-edge technology.