Our ongoing commitment to improving outcomes and quality of life for people affected by cancer depends on a range of factors. One of the most vital is our opportunity to access funding by way of research grants to support our efforts.
According to the National Health and Medical Research Council (NHMRC), one researcher has the potential to improve millions of lives. For more than three decades, TROG Cancer Research has committed its efforts to this goal.
TROG Cancer Research has a dedicated team supporting our Members in their quests for securing grants to facilitate cancer research funding.
Read on to discover the current grant funding opportunities available.
FUNDING BODY | GRANT | DETAILS | OPENING DATE | MIN DATA DUE | CLOSING DATE |
---|---|---|---|---|---|
Balnaves Foundation | Ongoing | The Balnaves foundation supports eligible organisations across Australia that aim to create a better Australia through education, medicine and the arts with a focus on young people, the disadvantages and indigenous Australia. | Ongoing | Ongoing | Ongoing |
Novartis | Ongoing | Grants can be provided to all registered medical, scientific, charitable and healthcare organisations, and patient associations | Ongoing | Ongoing | Ongoing |
Anti Cancer Fund | Ongoing | Do not hesitate to apply for funding if you have a clinical trial proposal meeting our five core criteria in one of the following specific cancer domains: paediatric solid tumours, including brain tumours and sarcomas, gynaecological cancers (excluding breast cancer), adult brain tumours and brain metastaseshepatobiliary and pancreatic cancers | Ongoing | Ongoing | Ongoing |
NHMRC | Management of Multiple Long-Term Conditions | Implementation of research that aims to improve the availability of effective, equitable, efficient, integrated, patient-centred, safe, and timely care for people living with multiple long-term conditions including non-communicable disease (MLTC NCD) in low- and middle-income countries (LMICs) and/or in disadvantaged populations in high-income countries (HICs). | 14.02.2024 | ||
NHMRC | Partnerships Project (PRC3) | This funding scheme provides funding and support to create new opportunities for researchers and policy makers to work together to define research questions, undertake research, interpret the findings and implement the findings into policy and practice. | 10.01.2024 | 13.11.2024 | 27.11.2024 |
MRFF | National Critical Research Infrastructure Grant Opportunity | The 2024 National Critical Research Infrastructure initiative invests in research infrastructure to ensure Australian researchers find innovative solutions to complex health problems in areas of unmet medical need. This grant opportunity has four streams. | 04.10.2024 | - | 31.03.2025 |
MRFF | International Clinical Trial Collaborations Grant Opportunity | The Clinical Trials Activity Initiative (the Initiative) aims to: - Improve the evidence base supporting clinical care - Help patients access trials relevant to their health circumstances - Enable researchers to bring international trials to Australian patients The objective of this grant opportunity is to provide grants of financial assistance to support medical research and medical innovation projects that: - Promote Australian involvement in international collaborative investigator-initiated clinical trials research through the establishment and co-ordination of clinical trial site/s in Australia. - Provide high-quality evidence of the effectiveness of novel health treatments, drugs or devices in usual care settings, which will support a decision on whether to deliver the intervention in an Australian setting. | 06.03.2024 | 04.12.2024 | 05.02.2025 |
There are currently no travel grants available.
There are currently no education grants available.
For over 30 years, Trans-Tasman Radiation Oncology Group has been dedicated to improving the way radiation medicine is delivered to cancer patients with ongoing scientific research, clinical trials, and cutting-edge technology.
Latest News
Keep up to date with TROG news, subscribe to our community newsletter.
ABN: 45 132 672 292